Sl. No. | Installments | Months | Science (Amount in ) | Commerce (Amount in ) |
---|---|---|---|---|
1 | 1st Installment | June | 9000/- | 9000/- |
2 | 2nd Installment | August | 7000/- | 6000/- |
2 | 3rd Installment | October | 7000/- | 6000/- |
4 | 4th Installment | December | 7670/- | 6520/- |
TOTAL | 30670/- | 27520/- |
Sl. No. | Installments | Months | Science (Amount in ) | Commerce (Amount in ) |
---|---|---|---|---|
1 | 1st Installment | March | 9000/- | 9000/- |
2 | 2nd Installment | May | 7000/- | 6000/- |
2 | 3rd Installment | July | 7000/- | 6000/- |
4 | 4th Installment | October | 7670/- | 6520/- |
TOTAL | 30670/- | 27520/- |
Fill the form below to get admitted to Class XI / XII (Science / Commerce)